SAMSUNG Galaxy A14 (Black, 64 GB)(4 GB RAM) Specifications:
General | |
---|---|
Color | Black |
Brand | SAMSUNG |
Model Name | Galaxy A14 |
Model Number | SM-A145FZKDINS |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Keypad | No |
Hybrid Sim Slot | No |
Otg Compatible | Yes |
Touchscreen | Yes |
Sound Enhancements | DTS Sound |
Sar Value | SAR Limit: 1.6W/kg, Head: 0.857 W/kg, Body: 0.860 W/kg |
Display Size | 16.76 cm (6.6 inch) |
3g | Yes |
Call Log Memory | Yes |
Resolution | 2408 x 1080 Pixels |
Phone Book | Yes |
Resolution Type | Full HD+ |
Gpu | ARM Mali G52 |
Display Type | Full HD+ LCD Display |
Operating System | Android 13 |
Processor Type | Exynos 850, Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)/B28(700) |
Internal Storage | 64 GB |
Ram | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 5MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera + 5MP Camera + 2MP Camera, Camera Features: AR Zone, Bixby Vison, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13MP Front Camera Setup: Camera Features: Fixed Focus |
Flash | Rear Flash |
Hd Recording | Yes |
Full Hd Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) |
Frame Rate | 30 fps |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, 2G |
Pre Installed Browser | Google Chrome, Samsung Internet |
Micro Usb Port | No |
Micro Usb Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi Fi | Yes |
Wi Fi Version | 802.11 |
Additional Content | Handset, Charger, USB Cable, SIM Ejector Pin, Protective Case, Documentation |
Wi Fi Hotspot | Yes |
Usb Connectivity | Yes |
In The Box | Handset, USB Type-C Data Cable, Ejection Pin, User Manual, Regional Lock Leaflet |
Audio Jack | USB (Type C) |
Map Support | Google Maps |
Gps Support | Yes |
Smartphone | Yes |
Sim Size | Nano Sim |
User Interface | One UI 5 |
Removable Battery | No |
Sms | Yes |
Graphics Ppi | 401 PPI |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Browser | Google Chrome | Samsung S Browser 16.0 |
Other Features | APU 3.0, COP Packaging Process, Screen Curvature: 61.38 Degree, On-Cell Lamination Method, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Oleophobic Coating on Screen, Supports Dark Mode, Supports Eye Comfort, HDR 10+, UFS3.1, OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channels, Material of Protection Glass: Rainbow Two Strong, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Supports Video Call, Supports Answering Phone Call Using Earphones, Automatic Call Recording, Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Google Lens, Supports L1 Widevine, Email, Weather Widget, Clock Widget, Third Party App Widget, Gestures & Motions, Incoming Call Banner, Kids Space, World Clock, Mobile Screencast, Always On Display, Screen Recording, Compass, System Seperation, App Cloner, OSIE Visual Effect, Game Voice Changer, Step Counting, Support 2 x 2 MIMO, Bluetooth Audio: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, X-Axis Motor, Support IPX4 Waterproof and Dustproof, Dual Speaker, Dual Microphone, 1115 Ultra Linear Speaker, 2 Mic Noise Cancellation |
Gps Type | GPS, GLONASS, GALILEO, QZSS, NAVIC |
Battery Capacity | 5000 mAh |
Width | 78 mm |
Height | 167.7 mm |
Depth | 9.1 mm |
Weight | 201 g |
Stock | 0 |
SAMSUNG Galaxy A14 (Black, 64 GB)(4 GB RAM) Description:
- SAMSUNG Galaxy A14 (Black, 64 GB)(4 GB RAM) Best Price on November 5th 2024 is Rs. 13999/-.
- It is a Smartphones.
- This Mobile is DTS Sound Mobile.
- This Mobile Exynos 850, Octa Core Processor Type.
- It comes with , 4 GB Ram, 64 GB Internal Storage, Full HD+ Resolution Type.
- This Mobile features 2408 x 1080 Pixels, Full HD+ LCD Display Display Type, 50MP + 5MP + 2MP, Triple Camera Setup: 50MP Main Camera + 5MP Camera + 2MP Camera, Camera Features: AR Zone, Bixby Vison, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video, 13MP Front Camera Setup: Camera Features: Fixed Focus, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor.