SAMSUNG Galaxy S20 FE (Cloud Navy, 256 GB)(8 GB RAM) Specifications:
General | |
---|---|
Color | Cloud Navy |
Brand | SAMSUNG |
Model Name | Galaxy S20 FE |
Model Number | SM-G780FZBOINS |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Otg Compatible | Yes |
Touchscreen | Yes |
Sound Enhancements | mt6368 Audio Decoding Chip, Dolby |
Sar Value | Head: 1.191 W/kg, Body: 0.936 W/kg |
Display Size | 16.51 cm (6.5 inch) |
Call Log Memory | Yes |
Resolution | 2400x1080$$Pixels |
Resolution Type | Full HD+ AMOLED Display |
Gpu | ARM Mali-G610 MC6 |
Display Type | Full HD+ OLED Display |
Operating System | Android Android 10 |
Processor Type | Snapdragon@ 8 Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 2.73 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | Sim 1: 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B34/B38/B39/B40/B41(2515 - 2675 MHz), 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28A, 5G NR_NSA: n77/n78/n40/n41 (2496 - 2690 MHz)/B1/B3/B5/B8, 5G NR_SA: n78/n40/n41 (24 |
Internal Storage | 256 GB |
Ram | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | 12MP + 12MP + 8MP Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 32MP Front Camera |
Flash | YES |
Hd Recording | Yes |
Full Hd Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps/ 60 fps/ 240 fps), 720p (at 30 fps/ 480 fps), 4K (at 30 fps/60 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Frame Rate | 480 fps, 240 fps, 60 fps, 30 fps |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
Pre Installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi Fi Hotspot | Yes |
Usb Connectivity | Yes |
In The Box | Handset (Non Removable Battery Included), Travel Adapter, USB Cable, User Manual |
Audio Jack | Type C |
Map Support | Google Maps |
Gps Support | Yes |
Smartphone | Yes |
Sim Size | Nano Sim |
User Interface | Realme UI 3.0 (Based on Android 12) |
Sms | Yes |
Graphics Ppi | 394 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Other Features | 360 Hz Touch Sampling Rate, COP Sealing Process, On Cell Touch Panel, 10 Touch Points, Oleophobic Coating, Camera Lens Material: Glass, Taking Photos Methods: Touch, Key, Gesture, 4 RAM Channel, RAM Frequency: 6400 MHz, UFS 3.1, ROM Channel: 2, 80W Max Charging Power, Dart (20W/33W), Super Dart (65W/80W), 2.5W Reverse Charging Power, Wi-Fi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX-HD, LDAC, LHDC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Under Display Fingerprint, Optical Fingerprint Technology, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, OTG Storage Format: Max 2TB, Format FAT32, EXFAT, NTFS, 2 Microphone, Dual Mic Noise Reduction, Vibrating Motor Type: X Axis Linear Moto, 2 Speaker, Dual Speaker, Speaker Type: Super Linear, Heat Dissipation Technology: VC + Graphene, L1 Level WideVine, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Split Screen, Clone Apps, Kids Space, Voice Wake Up, Off Screen Lock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Google Lens, GBoard Text Input, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts |
Gps Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Battery Capacity | 4500 mAh |
Width | 75.6 mm |
Height | 163.3 mm |
Depth | 8.2 mm |
Weight | 190 g |
Stock | 0 |
SAMSUNG Galaxy S20 FE (Cloud Navy, 256 GB)(8 GB RAM) Description:
- SAMSUNG Galaxy S20 FE (Cloud Navy, 256 GB)(8 GB RAM) Best Price on November 5th 2024 is Rs. 35990/-.
- It is a Smartphones.
- This Mobile is mt6368 Audio Decoding Chip, Dolby Mobile.
- This Mobile Snapdragon@ 8 Gen 1 Processor Type.
- It comes with , 8 GB Ram, 256 GB Internal Storage, Full HD+ AMOLED Display Resolution Type.
- This Mobile features 2400x1080$$Pixels, Full HD+ OLED Display Display Type, 12MP Rear Camera, 12MP + 12MP + 8MP Rear Camera, 32MP Front Camera, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor.